PROJECT 005RSD06.12
6372 / 4795 DWT multipurpose river-sea dry-cargo vessel
Purpose - sea and mixed (river-sea) carrying of general, bulk, timber and large-dimension cargoes, and some dangerous goods.
| # | Name | Value |
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 138.30 | |
| Length between PP, m | 135.0 | |
| Breadth overall, m | 16.754 | |
| Breadth scantlings, m | 16.50 | |
| Depth, m | 5.50 | |
| L x B x H | 138.30 x 16.754 x 5.50 = 12 744 | |
| Air draft to an upper edge of non-removable parts by depth in river d = 3.0 m (not greater than), m |
13.0 | |
| 2. | Draught (at sea / in river), m | 4.25 / 3.60 |
| 3. | Ballast draft, m | 2.79 |
| 4. | Deadweight (at sea / in river), t | 6372 / 4795 |
| 5. | Endurance by fuel stores / by eco safety, days | 20 / 7 |
| 6. | Range, nautical miles | 3600 |
| 7. | Cargo carrying capacity (in river / at sea) (about), t | 6143 / 4663 |
| 8. | Number of cargo holds | 4 |
| 9. | Cargo holds capacity, m³ | 9837 |
| 10. | Hatch covers | sliding |
| 11. | Ballast tanks capacity, m³ | 3118 |
| 12. | Shipping Register of Ukraine class | KM Ice 1 R3-RS BWM(D2) |
| 13. | ME power, kW | 2 x 852 |
| 14. | Rudder and propeller complex | 2 FPP in suspended rotary nozzles with stabilizers |
| 15. | Bow thruster, kW | 72 |
| 16. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 200 | |
| emergency diesel-generator, kW | 1 x 140 | |
| 17. | Crew / berth, pers. | 16 / 17 |
| 18. | Speed with full load condition (at draught d = 4.25 m and 100% MCR) (not less than), knots |
10.0 |
Ice 1 R3-RS BWM(D2)