PROJECT 1565 MODERNIZATION
6049 / 4798 DWT dry-cargo vessel
Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes, including containers of internationall standard, grain, timber, dangerous cargoes and coil.
| # | Name | Value |
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 138.80 | |
| Length between PP, m | 135.0 | |
| Length conventional, m | 132.32 | |
| Breadth overall, m | 16.75 | |
| Breadth, m | 16.50 | |
| Depth, m | 5.50 | |
| L x B x H | 138.80 x 16.75 x 5.50 = 12 786 | |
| 2. | Draught (in see / in river), m | 4.10 / 3.60 |
| 3. | Ballast draft, m | 2.65 |
| 4. | Deadweight (in see / in river), t | 6049 / 4798 |
| 5. | Endurance, days | 10 |
| 6. | Range, nautical miles | 3600 |
| 7. | Number of cargo holds | 4 |
| 8. | Cargo holds capacity, m³ | 9292 |
| 9. | Ballast tanks capacity, m³ | 3006 |
| 10. | RS class | KM L4 R2-RSN |
| 11. | ME power, kW | 2 x 662 |
| 12. | Crew / berth, pers. | 14 / 16 |
| 13. | Speed, knots | 10.0 |
L4 R2-RSN