PROJECT 1635ZMK
1762 t cargo capacity dry-cargo non-self-propelled vessel
Purpose - carrying of grain and temporally storage and containers of international standard carriage in holds.
| # | Name | Value |
|---|---|---|
| 1. | Main dimension | |
| Length, m | 73.40 | |
| Breadth overall, m | 11.02 | |
| Breadth, m | 11.0 | |
| Depth, m | 3.90 | |
| L x B x H | 73.40 x 11.02 x 3.90 = 3 155 | |
| Air draft from BL to an upper edge of non-removable parts (not greater than), m |
5.50 | |
| 2. | Draught on DWL from BL (IIISP / III*), m | 2.76 / 2.92 |
| 3. | Draught on DWL on draft marks (IIISP / III*), m | 3.0 / 3.16 |
| 4. | Light draught on draft marks (mean), m | 0.83 |
| 5. | Cargo carrying capacity (IIISP / III*) (about), t | 1762 / 1957 |
| 6. | Number of cargo holds | 2 |
| 7. | Cargo holds capacity, m³ | 3156 |
| 8. | Container capacity (holds), TEU | 60 |
| 9. | Hatch covers | pontoon type |
| 10. | RS class | K LU1 IIISP |
LU1 IIISP