PROJECT 1743 MODERNIZATION
3843 / 3423 DWT dry-cargo vessel
Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes, including containers of internationall standard, grain and timber.
| # | Name | Value |
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 108.40 | |
| Length between PP, m | 105.0 | |
| Breadth overall, m | 15.0 | |
| Breadth scantlings, m | 14.80 | |
| Depth, m | 5.0 | |
| L x B x H | 108.40 x 15.0 x 5.0 = 8 130 | |
| 2. | Draught (at sea / in river), m | 3.807 / 3.60 |
| 3. | Deadweight (at sea / in river), t | 3843 / 3423 |
| 4. | Endurance, days | 20 |
| 5. | Number of cargo holds | 4 |
| 6. | Cargo holds capacity, m³ | 6115 |
| 7. | Container capacity (holds / deck), TEU | 100 (64 / 36) |
| 9. | Ballast tanks capacity, m³ | 1625 |
| 8. | Stowage factor, m³/t: | |
| at draft d = 3.807 m (at sea) | 1.65 | |
| at draft d = 3.60 m (in river) | 1.86 | |
| 10. | RS class | KM L4 IISP |
| 11. | ME power, kW | 2 x 515 |
| 12. | Rudder and propeller complex | 2 FPP + 2 rudders |
| 13. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 50 | |
| emergency diesel-generator, kW | 1 x 50 | |
| 14. | Crew / berth, pers. | 12 / 14 |
| 15. | Speed, knots | 10.0 |
L4 IISP