PROJECT DCV15
Dimensional modernization of the dry-cargo timber carrier with ice category L1 (project 15750)
Purpose - carrying of the packaged timber, bulk cargoes, including grain and coal, containers of international standard, metal products and pipes, dangerous cargoes in Northern and Baltic.
| # | Name | Value |
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 120.60 | |
| Length between PP, m | 111.80 | |
| Breadth, m | 17.60 | |
| Depth, m | 7.80 | |
| L x B x H | 120.60 x 17.60 x 7.80 = 16 556 | |
| 2. | Draught on SWL, m | 6.476 |
| 3. | Draught on TSWL, m | 6.748 |
| 4. | Deadweight at SWL draught, t | 6398 |
| 5. | Deadweight at TSWL draught, t | 6894 |
| 6. | Endurance, days | 40 |
| 7. | Number of cargo holds | 4 |
| 8. | Cargo holds capacity, m³ | 8033 |
| 9. | Container capacity (holds / deck), TEU | 363 (144 / 219) |
| 10. | Ballast tanks capacity, m³ | 2294 |
| 11. | Cargo cranes | 2 x 8 t (with boom of 22 m) |
| 12. | RS class | KM L1 A1 timber carrier |
| 13. | ME power, kW | 1 x 3360 |
| 14. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 320 | |
| shaft generator, kW | 1 x 500 | |
| emergency diesel-generator, kW | 1 x 100 | |
| 15. | Boilers | 1 x 2.5 t/h + 1 x 1 t/h (exhaust gas) |
| 16. | Crew / berth, pers. | 18 / 22 |
| 17. | GT | 5952 |
| 18. | NT | 2441 |
L1 A1 timber carrier