PROJECT DCV26
6826 DWT multipurpose dry-cargo vessel
Purpose - sea carrying of general and bulk cargoes including grain, timber and containers of internationall standard.
| # | Name | Value |
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 115.10 | |
| Length between PP, m | 107.20 | |
| Breadth scantlings, m | 17.20 | |
| Depth, m | 7.45 | |
| L x B x H | 115.10 x 17.20 x 7.45 = 14 749 | |
| 2. | Draught scantlings, m | 5.678 |
| 3. | Deadweight at scantlings draught, t | 6826 |
| 4. | Endurance, days | 10 |
| 5. | Range, nautical miles | 2640 |
| 6. | Cargo carrying capacity, t | 6566 |
| 7. | Number of cargo holds | 4 |
| 8. | Cargo holds capacity, m³ | 9057 |
| 9. | Ballast tanks capacity, m³ | 2135 |
| 10. | RS class | KM LU2 I |
| 11. | ME power, kW | 1 x 2000 |
| 12. | Diesel-generators, kW | 3 x 120 |
| 13. | Crew, pers. | 15 |
| 14. | Speed, knots | 11 ±0.3 |
LU2 I