PROJECT P168 MODERNIZATION
2970 / 2389 DWT dry-cargo vessel
Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes, including grain.
| # | Name | Value |
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 86.26 | |
| Length between PP, m | 83.0 | |
| Breadth overall, m | 12.30 | |
| Breadth, m | 12.0 | |
| Depth, m | 5.80 | |
| L x B x H | 86.26 x 12.30 x 5.80 = 6 154 | |
| 2. | Draught (at sea / in river), m | 4.10 / 3.60 |
| 3. | Deadweight (at sea / in river), t | 2970 / 2389 |
| 4. | Endurance, days | 10 |
| 5. | Number of cargo holds | 1 |
| 6. | Cargo hold dimension (l x b x h), m | 44.82 x 9.0 x 6.36 |
| 7. | Cargo hold capacity, m³ | 2494 |
| 8. | RS class | KM L4 IISP |
| 9. | ME power, kW | 2 x 440 |
| 10. | Diesel-generators, kW | 3 x 58.8 |
| 11. | Crew, pers. | 12 |
| 12. | Speed, knots | 10 ±0.3 |
| 13. | GT | 1928 |
| 14. | NT | 696 |
L4 IISP