PROJECT RSD03L
6917 DWT multipurpose dry-cargo vessel
(dimensional modernization project 005RSD03)
Purpose - sea and mixed (river-sea) carrying of the general, bulk, grain, timber and large-dimension cargoes, including TEU and FEU, coal and dangerous cargoes 1, 2, 3, 4, 5, 6.1, 8, 9 classes.
| # | Name | Value |
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 140.87 | |
| Length scantlings, m | 134.67 | |
| Breadth, m | 16.50 | |
| Depth, m | 5.50 | |
| L x B x H | 140.87 x 16.50 x 5.50 = 12 784 | |
| 2. | Draught on SWL, m | 4.46 |
| 3. | Draught in river, m | 3.60 |
| 4. | Deadweight at sea at SWL draught, t | 6917 |
| 5. | Deadweight in river at draught d = 3.60 m, t | 4803 |
| 6. | Endurance, days (at sea / in river) | 20 / 15 |
| 7. | Range, nautical miles | 4000 |
| 8. | Number of cargo holds | 3 |
| 9. | Cagro holds dimension (l x b x h), m | 26.55 x 12.70 x 8.30 59.80 x 12.70 x 8.30 21.45 x 12.70 x 8.30 |
| 10. | Cargo holds capacity, m³ | 11227 |
| 11. | Container capacity, TEU | 324 |
| 12. | Hatch covers | removable type |
| 13. | Ballast tanks capacity, m³ | 3471 |
| 14. | RS class | KM Ice2 (hull; machinery) R2-RSN(4.5) АUT3 BWM(T) |
| 15. | ME power, kW | 2 x 1020 |
| 16. | Rudder and propeller complex | 2 x Rudderpropellers |
| 17. | Bow thruster, kW | 100 |
| 18. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 160 | |
| emergency / harbor diesel-generator, kW | 1 x 85 | |
| 19. | Crew / berth, pers. | 9 / 11 |
| 20. | Speed (with load condition at SWL draught and 85% MCR), knots |
10.0 |
Ice2 (hull; machinery) R2-RSN(4.5) АUT3 BWM(T)