PROJECT RSD12M
10 223 DWT multipurpose dry-cargo vessel of "Azov max" class
Purpose - sea carrying of general, bulk, timber and large-dimension cargoes, containers of international standard and coil
| # | Name | Value |
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 142.37 | |
| Length scantlings, m | 137.16 | |
| Breadth overall, m | 18.20 | |
| Breadth scantlings, m | 18.0 | |
| Depth, m | 8.5 | |
| L x B x H | 142.37 x 18.20 x 8.5 = 22 025 | |
| 2. | Draught on SWL, m | 5.68 |
| 3. | Deadweight at SWL draught, t | 10223 |
| 4. | Deadweight at sea at draught d = 4.50 m, t | 7344 |
| 5. | Endurance, days | 20 |
| 6. | Number of cargo holds | 4 |
| 7. | Cargo holds capacity, m³ | 10929 |
| 8. | Container capacity (holds / deck), TEU | 312 (232 / 80) |
| 9. | Ballast tanks capacity, m³ | 3131 |
| 10. | Stowage factor, m³/t: | |
| at draft d = 5.68 m (at sea) | 1.121 | |
| at draft d = 4.50 m (at sea) | 1.590 | |
| 11. | BV class | I HULL MACHGeneral cargo ship Coastal area-unrestricted navigation limited 100 miles from port of refuge and 5m maximum significant wave height AUT-UMS, ICE |
| 12. | ME power, kW | 2 x 1520 |
| 13. | Rudder and propeller complex | 2 x Rudderproppellers |
| 14. | Bow thruster, kW | 350 |
| 15. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 146 | |
| shaft generators, kW | 2 x 400 | |
| emergency diesel-generator, kW | 1 x 81 | |
| 16. | Crew / berth, pers. | 12 / 14 |
| 17. | Speed (at draft d = 4.5 m and 85% MCR), knots | 10.5 ±0.3 |
HULL