PROJECT RSD22
5450 DWT multipurpose dry-cargo vessel
(modernization of project 05074T tanker)
Purpose - carrying of the general and bulk cargoes including grain, timber, containers of internationall standard in holds.
| # | Name | Value |
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 138.70 | |
| Length scantlings by CWL, m | 136.15 | |
| Length between PP, m | 135.0 | |
| Breadth overall, m | 16.70 | |
| Breadth, m | 16.50 | |
| Depth, m | 5.50 | |
| Overall height up to an upper edge of non-removable parts from BL, m |
16.0 | |
| L x B x H | 138.70 x 16.70 x 5.50 = 12 740 | |
| 2. | Draught on SWL (γ = 1.025 т/м³), m | 3.70 |
| 3. | Deadweight at SWL draught, t | 5450 |
| 4. | Endurance, days | 15 |
| 5. | Number of cargo holds | 4 |
| 6. | Cargo holds capacity, m³ | 6706 |
| 7. | RRR class | M-PR 2.5 (ice 20) |
| 8. | ME power, kW | 2 x 883 |
| 9. | Rudder and propeller complex | 2 FPP + 2 rotated nozzles with stabilizers |
| 10. | Bow thruster, kW | 95 |
| 11. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 113.9 | |
| harbour diesel-generator, kW | 1 x 58.8 | |
| 12. | Crew, pers. | 17 |
| 13. | Speed, knots | 10.0 |
M-PR 2.5 (ice 20)