PROJECT RSD30
4400 / 3100 DWT dry-cargo vessel class
Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes, including TEU and FEU up to 9 feet height, steel, grain, timber, coal, large-dimension and heavy-weight cargoes, hazardous cargoes of classes 1.4S, 2, 3, 4, 5.1, 6.1, 8, 9 IMDG Code and Appendix B of the BC Code, herein provided.
| # | Name | Value |
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 117.25 | |
| Length scantlings, m | 112.16 | |
| Breadth overall, m | 13.50 | |
| Breadth scantlings, m | 13.20 | |
| Depth, m | 5.50 | |
| L x B x H | 117.25 x 13.50 x 5.50 = 8 706 | |
| 2. | Draught (at sea / in river), m | 4.40 / 3.60 |
| 4. | Deadweight at sea at draught d = 4.40 / 4.20 / 4.0 / 3.80 m, t |
4400 / 4120 / 3830 / 3550 |
| 3. | Deadweight in river at draught d = 3.60 m, t | 3100 |
| 5. | Endurance, days | 15 |
| 6. | Number of cargo holds | 3 |
| 7. | Cargo holds capacity, m³ | 6225 |
| 8. | Container capacity (holds / deck), TEU | 144 (96 / 48) |
| 9. | Ballast tanks capacity, m³ | 2204 |
| 10. | Stowage factor, m³/t: | |
| at draft d = 4.40 m (at sea) | 1.52 | |
| at draft d = 3.60 m (in river) | 2.14 | |
| 11. | Ship's class: | |
| RRR class | O-PR 2.0 (ice 20) A |
|
| RS class | KM Ice1 R2-RSN A3Ice1 R2-RSN - as for existing ship |
|
| 12. | ME power, kW | 2 x 515 |
| 13. | Rudder and propeller complex | 2 FPP (in nozzle) + 1 rudder |
| 14. | Bow thruster, kW | 100 |
| 15. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 150 | |
| emergency diesel-generator, kW | 1 x 75 | |
| 16. | Crew / berth, pers. | 9 / 11 |
| 17. | Speed (at draft d = 3.60 m and 85% MCR), knots | 10.0 ±0.3 |
O-PR 2.0 (ice 20) A
Ice1 R2-RSN A3