PROJECT RSD67
5823 DWT self-propelled multipurpose dry-cargo vessel-pusher of mixed (river-sea) navigation area
Purpose - carrying of the general and bulk cargoes, including steel, grain, fertilizer, coal, coke, ore, building materials, large-dimension cargoes, TEU and FEU containers of international standard in holds, and dangerous cargoes that don't require of power ventilation and intended for operation in tug-barge combination.
| # | Name | Value |
|---|---|---|
| 1. | Main dimensions | |
| Length overall (about), m | 140.97 | |
| Length overall by hull, m | 139.70 | |
| Breadth overall, m | 17.20 | |
| Breadth scantlings, m | 17.0 | |
| Depth, m | 5.20 | |
| Overall height up to an upper edge of non-removable parts at ballast draft (not greater than), m |
8.35 | |
| Overall height up to an upper edge of non-removable parts from BL, m |
11.10 | |
| L x B x H | 140.97 x 17.20 x 5.20 = 12 608 | |
| 2. | Scantlings draught in river, m | 3.20 |
| 3. | Maximal draught in river, m | 3.60 |
| 4. | Deadweight at draught d = 3.20 / 3.40 / 3.60 m (about), t |
4896 / 5359 / 5823 |
| 5. | Endurance by fuel stores, days | 15 |
| 6. | Range, nautical miles | 3400 |
| 7. | Number of cargo holds | 2 |
| 8. | Cargo holds capacity, m³ | 8244 |
| 9. | Double bottom distributed load intensity, t/m² | 5.50 |
| 10. | Shipping Register of Ukraine class | KM Ice20 B-R4-RS 2.0 AUT1-C NAV-1 |
| 11. | Maximum continuous rating of ME, kW | 2 x 1200 |
| 12. | Rudder and propeller complex | 2 x Rudderpropellers |
| 13. | Bow thruster, kW | 230 |
| 14. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 225 | |
| emergency diesel-generator, kW | 1 x 90 | |
| 15. | Auxiliary boilers, kW | 1 x 250 |
| 16. | Crew / berth, pers. | 9 / 12 |
| 17. | Ship speed with full load condition (at draft d = 3.6 m with 100 % MCR) (about), knots |
10.0 |
Ice20 B-R4-RS 2.0 AUT1-C NAV-1