PROJECT RSD74
10830 / 5600 DWT multipurpose dry-cargo vessel

Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes (including grain), TEU and FEU in holds and on hatch covers (include refrigerating), packaged lumber, timber, scrap-metal, bunched and rolled steel, large-dimension and heavy-weight cargoes, coil, hazardous cargoes of classes 1, 2, 3, 4, 5, 6.1, 8, 9 in accordance with IMDG Code and category “B” cargoes from IMSBC Code.
# | Name | Value |
---|---|---|
1. | Main dimension | |
Length overall, m | 142.00 | |
Length conventional, m | 137.86 | |
Breadth overall, m | 18.08 | |
Breadth scantlings, m | 18.00 | |
Depth, m | 8.60 | |
L x B x H, m | 142.00 x 18.08 x 8.60 = 22 079 | |
2. | Draught (at sea / in river), m | 5.60 / 3.60 |
3. | Deadweight (at sea / in river) (about), t | 10830 / 5600 |
4. | Container capacity (holds/deck), TEU | 310 (240 / 70) |
5. | Endurance (at sea / in river), days | 20 / 12 |
6. | Number of cargo holds | 2 |
7. | Cargo holds’ capacity, m³ | 12 000 |
8. | Cargo holds’ dimensions, m: | |
hold No.1 | 27.90 x 13.20 x 8.78 | |
hold No.2 | 77.35 x 13.20 x 8.78 | |
9. | Type of cargo holds’ hatch covers | Lift-away with gantry crane |
10. | RINA class |
C ![]() ![]() |
11. | ME power, kW | 2 x 1600 |
12. | Rudder and propeller complex | 2 x rudder-propellers (FPP) |
13. | Bow thruster, kW | 1 x 250 |
14. | Auxiliary engines: | |
diesel-generators, ekW | 2 x 332 | |
emergency diesel-generator, ekW | 1 x 90 | |
15. | Crew / berth, pers. | 11 / 14 + pilot |
16. | Speed (at draft d = 5.60 m and 100% MCR), knots | 10.5 ±0.3 |