PROJECT CNF06
Railway ferry for 45 railway cars
Purpose - carrying of the railway trains, vehicles and containers.
| # | Name | Value |
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 133.67 | |
| Length, m | 123.58 | |
| Breadth overall, m | 22.0 | |
| Breadth scantlings, m | 21.0 | |
| Depth, m | 8.0 | |
| L x B x H | 133.67 x 22.0 x 8.0 = 23 526 | |
| 2. | Draught at SWL, m | 4.80 |
| 3. | Deadweight at SWL draught, t | 5698 |
| 4. | Number of cargo decks | 1 |
| 5. | Loading capacity for railway cars: | |
| cisterns of T-1 gauge with length between autoreplacers 12020 mm (four-axled), weight 88 t, units |
45 | |
| freight cars of T-1 gauge with length between autoreplacers 14730 mm (four-axled), units |
33 | |
| passenger cars of T-1 gauge with length between autoreplacers 24540 mm (four-axled), units |
20 | |
| railcars of T-1 gauge (octo-axled), units | 10 | |
| 6. | RS class | KM L1 R1 Ro-Ro ship |
| 7. | ME power, kW | 2 x 2200 |
| 8. | Bow thruster, kW | 1 x 441 |
| 9. | Crew / berth, pers. | 16 / 17 |
| 10. | Speed (about), knots | 12.0 |
L1 R1 Ro-Ro ship