PROJECT CNF25C
Twin deck Ro-ro train ferry with double bottom and double sides (B/10) in cargo area, with vertical stem and transom stern, with fore superstructure, aft engine room, with twin-screw (CPP) diesel propulsion plant, with bow thruster







Purpose - transportation of railways trains with 1520 mm gauge of railway tracks, cargo vehicles, dangerous goods on the open upper deck according to International Maritime Dangerous Goods Code (IMDG Code) with the stern cargo handling operations
# | Name | Value |
---|---|---|
1. | Main dimension | |
Length overall, m | 183.50 | |
Length between PP, m | 179.40 | |
Breadth overall, m | 26.40 | |
Breadth, m | 26.00 | |
Depth Main/Upper deck, m | 8.00 / 14.10 | |
Draught DWL, m | 4.50 | |
2. | Crew pers./ berth | 18/19 |
3. | Deadweight (DWL) (γ = 1.025 t/m³), t (about) | 10,000 |
4. | Endurance, days | 10 |
5. | Range, nautical miles | 2,500 |
6. | Bureau Veritas class | I![]() ![]() summer zone ![]() SYS-NEQ-1 CLEANSHIP BWT |
7. | ME power, kW | 2 x 2600 |
8. | Speed full loaded, knots | 12 |
9. | Speed full loaded, knots | 10 |
10. | Cargo decks | 2 |
11. | Railway-wagons of T-1 gauge with length 13.87 m (between autoreplacers 14730 mm), 4 axle, pcs |
120 (58+62) |
13. | Cargo lift | - |
14. | Rail tracks transfer | - |