PROJECT 001RSG01
Gaz carrier for transportation propane-butane 2138 cubic metre cargo capacity, LPG type
Purpose - mixed (river-sea) carrying liquefied gas (propane-butane) under pressure.
| # | Name | Value |
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 88.12 | |
| Breadth, m | 12.00 | |
| Breadth overall, m | 12.30 | |
| Depth, m | 5.80 | |
| L x B x H | 88.12 x 12.30 x 5.80 = 6 287 | |
| Air draft from WL at draught d = 2.0 m, m | 13.50 | |
| 2. | Draught, m | 3.02 |
| 3. | Deadweight, t | 1256 |
| 4. | Endurance, days | 15 |
| 5. | Range, nautical miles | 1600 |
| 6. | Cargo carrying capacity, t | 1100 |
| 7. | Number of cargo holds capacity | 6 |
| 8. | Volume cargo holds capacity,m³ | 2138 |
| 9. | Ballast draft (at sea / in river), m | 2.45 / 2.28 |
| 10. | RS class | KM L4 R2-RSN AUT3 gas carrier type 2PG |
| 11. | ME power, kW | 2 x 460 |
| 12. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 100 | |
| emergency diesel-generator, kW | 1 x 50 | |
| 13. | Crew, pers. | 14 |
| 14. | Speed, knots | 10.0 ±0.3 |
L4
R2-RSN AUT3 gas carrier type 2PG