PROJECT 003RST06
2972 DWT product - tanker
(modernization of project R77 tanker)








Purpose - sea and mixed (river-sea) carrying of petroleum products, including benzine without restrictions for flash-point. Providing simultaneous carriage three sorts of cargo.
# | Name | Value |
---|---|---|
1. | Main dimensions | |
Length overall, m | 108.50 | |
Length, m | 105.98 | |
Breadth overall, m | 15.22 | |
Breadth, m | 14.80 | |
Depth, m | 4.40 | |
Depth of trunk, m | 1.36 | |
L x B x H | 108.50 x 15.22 x 4.40 = 7 266 | |
Air draft from WL at draught d = 1.70 m, m | 12.90 | |
2. | Draught (at sea / in river), m | 3.09 / 3.50 |
3. | Ballast draft, m | 2.24 |
4. | Deadweight (at sea / in river), t | 2972 / 3555 |
5. | Endurance, days | 15 |
6. | Range, nautical miles | 3600 |
7. | Cargo carrying capacity (at sea / in river), t | 2867 / 3450 |
8. | Number of cargo tanks | 10 |
9. | Cargo tanks capacity, m³ | 3859 |
10. | Number of manifolds / sorts of cargo | 4 manifolds / 3 sorts |
11. | Cargo pumps: | 2 x 148 m³/h + 2 x 45 m³/h |
12. | Tank wash system and cleaning of washing liquid |
stripping pump output 55 m³/h |
13. | Ballast tank capacity, m³ | 1685 |
14. | RRR class | ![]() |
15. | ME power, kW | 2 x 515 |
16. | Auxiliary engines: | |
diesel-generators, kW | 2 x 100 | |
emergency diesel-generator, kW | 1 x 50 | |
17. | Crew, pers. | 11 |
18. | Speed, knots | 10 |