PROJECT RST22M
7114 DWT chemical - product tanker IMO2 (ECO PROJECT)
Purpose - sea and mixed (river-sea) carrying of crude oil and petroleum products, including benzine without restrictions for flash-point. Providing simultaneous carriage three sorts of cargo.
| # | Name | Value |
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 139.95 | |
| Length between PP, m | 134.50 | |
| Breadth overall, m | 16.83 | |
| Breadth, m | 16.60 | |
| Depth, m | 6.0 | |
| Depth of trunk, m | 1.0 | |
| L x B x H | 139.95 x 16.83 x 6.0 = 14 132 | |
| Air draft from WL at draught d = 3.0 m, m | 14.20 | |
| 2. | Draught (at sea / in river), m | 4.60 / 3.60 |
| 3. | Ballast draft, m | 3.12 |
| 4. | Deadweight (at sea / river), t | 7114 / 4717 |
| 5. | Endurance (at sea / river), days | 20 / 10 |
| 6. | Range, nautical miles | 4000 |
| 7. | Cargo carrying capacity (at sea / in river), t | 6609 / 4409 |
| 8. | Number of tanks, (cargo / slop) | 8 (6 / 2) |
| 9. | Cargo tanks capacity (including slop tanks), m³ | 8089 |
| 10. | Number of manifolds / sorts of cargo | 3 manifolds / 3 sorts |
| 11. | Cargo pumps, m³/h | 6 x 200 |
| 12. | Tank wash system and cleaning of washing liquid |
slop tank's pump output 80 m³/h |
| 13. | Ballast tanks capacity, m³ | 3606 |
| 14. | RS class | KM Ice 1 R2 AUT1-ICS VCS ECO-S BWM OMBOOil tanker/chemical tanker type 2 (vegetable oil) (ESP) |
| 15. | ME power, kW | 2 x 1200 |
| 16. | Rudder and propeller complex | 2 x Rudderpropellers |
| 17. | Bow thruster, kW | 230 |
| 18. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 292 | |
| emergency diesel-generator, kW | 1 x 136 | |
| 19. | Boilers: | |
| thermal, t/h | 2 x 2.0 | |
| exhaust gas, t/h | 2 x 0.38 | |
| 20. | Crew / berth, pers. | 12 / 14 |
| 21. | Speed (at draft d = 4.60 m and 85% MCR), knots | 10.5 |
Ice 1 R2 AUT1-ICS VCS ECO-S BWM OMBO