PROJECT PV02
Coastal navigation running boat
Purpose - carrying of VIP passengers.
| # | Name | Value |
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 44.20 | |
| Length on DWL, m | 40.60 | |
| Breadth overall, m | 7.02 | |
| Breadth on DWL, m | 6.0 | |
| Depth to main deck, m | 2.50 | |
| L x B x H | 44.20 x 7.02 x 2.50 = 776 | |
| Air draft to an upper edge of non-removable parts at draught d = 1.85 m (not greater than), m |
5.51 | |
| 2. | Draught, m | 1.85 |
| 3. | Endurance, days | 5 |
| 4. | Range, nautical miles | 1500 |
| 5. | Passenger capacity, pers. | 10 |
| 6. | RRR class | M-PR 2.5 A |
| 7. | MCR of ME, kW | 2 x 215 |
| 8. | Crew, pers. | 6 |
| 9. | Vessel speed at draft d = 1.76 m with MCR of ME (not less than), knots |
12.0 |
M-PR 2.5 A