PROJECT PV10
Pleasure passenger banquet-vessel
Purpose - pleasure cruising and banquets.
| # | Name | Value |
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 39.85 | |
| Length, m | 32.54 | |
| Breadth overall, m | 8.60 | |
| Breadth, m | 8.50 | |
| Depth at midship, m | 3.30 | |
| L x B x H | 39.85 x 8.60 x 3.30 = 1 131 | |
| Air draft at d = 2.12 m, m | 11.10 | |
| 2. | Draught on DWL, m | 2.12 |
| 3. | Deadweight at DWL draught, m | 49 |
| 4. | Endurance, days | 5 |
| 5. | Passengers capacity (total), pers. | 150 |
| 6. | Restaurant, places | 88 |
| 7. | Bar, places | 46 |
| 8. | VIP bar, places | 16 |
| 9. | RRR class | L 0.6 |
| 10. | ME power, kW | 2 x 368 |
| 11. | Rudder and propeller complex | 2 FPP + 2 rudders |
| 12. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 80 | |
| harbor diesel-generator, kW | 1 x 50 | |
| 13. | Crew, pers. | 16 |
| 14. | Speed, knots | 10.4 |
L 0.6