PROJECT PV11
River passenger vessel for local lines of passengers capacity 150 persons








Purpose - interregional transportation of passengers on internal waterways.
# | Name | Value |
---|---|---|
1. | Main dimension | |
Length overall, m | 89.09 | |
Length on DWL, m | 85.41 | |
Breadth overall, m | 15.0 | |
Breadth on DWL, m | 13.50 | |
Depth, m | 4.0 | |
L x B x H | 89.09 x 15.0 x 4.0 = 5 345 | |
2. | Draught on DWL, m | 1.60 |
3. | Draught on CWL (in fresh water), m | 1.80 |
4. | Endurance, days: | |
by fuel, oil and provision stores | 10 | |
by sewage water (in areas where any dump is prohibited) |
4 | |
by fresh water stores | unconditioned | |
5. | Range, km | 4800 |
6. | Numbers of deckhouse tiers | 3 |
7. | Passenger capacity, pers. | 150 |
8. | Number of double cabins (2 cabins with additional places): |
|
deluxe cabin with balcony | 4 | |
cabins for people with disabilities |
4 | |
standard cabins | 64 | |
standard cabins with additional places | 2 | |
9. | Premises for rest of passengers | restaurant, panorama salon and gym |
10. | Passenger lift | 1 x 4 pers. |
11. | Cargo lift / Cargo elevator for baggage |
1 x 100 kg / 2 x 500 kg |
12. | Baggage hold capacity, m³ | 540 |
13. | RRR class | ![]() |
14. | ME power, kW | 3 x 331 |
15. | Rudder and propellers complex | 3 x FPP + 3 x balanced rudder with controlled flaps (type Bekker) |
16. | Bow thruster, kW | 1 x 110 |
17. | Auxiliary engines: | |
diesel-generators, kW | 3 x 292 | |
emergency diesel-generator, kW | 1 x 62 | |
18. | Lifesaving boats | 2 x 6 pers. |
19. | Self-recovering inflatable life rafts throw over | 8 x 25 pers. |
20. | Crew and service personal, pers. | 45 |
21. | Speed, km/h | 20 |