PROJECT LSC03
Livestock carrier of 4792 carrying cattles
Purpose - carrying of livestock (cattles and sheeps) on 9 decks. Loading and unloading of livestock by side ports with connected outboard slope ramps.
| # | Name | Value |
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 122.77 | |
| Length LLC-66, m | 109.92 | |
| Length between PP, m | 108.0 | |
| Length scantling (according Part II "Hull" RS Rules), m | 110.09 | |
| Breadth scantlings, m | 19.40 | |
| Depth to forecastle deck, m | 15.30 | |
| Depth to the Main deck (Deck №6), m | 12.30 | |
| Depth to freeboard deck, m | 9.02 | |
| 2. | Draught on SWL, m | 8.144 |
| 3. | Deadweight (γ = 1.025 t/m³), t | 6490 |
| 4. | Numbers of cargo decks | 9 |
| 5. | Summary area of cargo decks, m²: | 8267 |
| 6. | Number of carrying cattles with average weight 500 kg | 4792 |
| 7. | Capacity of silo compartment, m³ | 1082 |
| 8. | Capacity of fresh water tanks, m³ | 331 |
| 9. | Fresh water generator capacity, m³/day | 120 |
| 10. | Ballast tanks capacity, m³ | 1512 |
| 11. | RS class | KM Livestock carrier |
| 12. | ME power, kW | 1 x 4416 |
| 13. | Crew, pers. | 40 |
| 14. | Service speed, knots | 14.5 |
| 15. | Gross Tonnage | 10676 |
| 16. | Net Tonnage | 5842 |
Livestock carrier