PROJECT BLV04
Multipurpose buoy laying vessel
Purpose:
- installation works on approaches and floating means of water area of port of navigating protection;
- service of navigating protection of water area of port and entrance channel;
- transportation of general cargo on the deck with loading/unloading of cargo with help deck crane;
- investigation of the seabed
| # | Name | Value |
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 29.63 | |
| Length, m | 28.86 | |
| Breadth overall, m | 9.70 | |
| Breadth, m | 9.10 | |
| Depth at midship, m | 3.60 | |
| L x B x H | 29.63 x 9.70 x 3.60 = 1 034 | |
| 2. | Draught on DWL, m | 2.90 |
| 3. | Endurance, days | 5 |
| 4. | Cargo deck area, m² | 70 |
| 5. | Lifting capacity of cargo crane: | 1 x 6 t with radius 12 m 1 x 3 t with radius 15 m |
| 6. | Hydrographic equipment: | multibeam echosounder with transducer; dual frequency DGPS receiver with RTK; fixed and portable water sound velocity measuring equipment |
| 7. | RS class | KM Ice 2 R2 AUT3-C |
| 8. | ME power, kW | 2 x 882 |
| 9. | Rudder and propeller complex | 2 FPP Ø 2 m + balanced rudders after propellers |
| 10. | Bow thruster, kW | 1 x 120 |
| 11. | Auxiliary diesel-generators, kW | 2 x 144 |
| 12. | Hot water heater, kW | 81.4 |
| 13. | Crew / special staff, pers. | 7 / 4 |
| 14. | Speed (not less), knots | 12.0 |
Ice 2
R2 AUT3-C