PROJECT TG17
1200kW tug with firefighting function
Purpose:
- towing of vessels and buoyant objects in marine conditions;
- auxiliary operations in harbour area;
- participation in operations on oil spills response service emergency oil and oil product spill as auxiliary transport for delivery of the equipment LARN;
- participation in operations on oil spills response service emergency oil and oil product spill as installation of booms;
- assistance at fire fighting at floating and coastal objects accessible from sea;
- transportation of general cargo on the deck with loading/unloading of cargo with help deck crane.
| # | Name | Value |
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 31.73 | |
| Length on DWL, m | 29.24 | |
| Breadth overall, m | 9.70 | |
| Breadth, m | 9.10 | |
| Depth, m | 4.10 | |
| L x B x H | 31.73 x 9.70 x 4.10 = 1 262 | |
| Air draft from WL at draught d = 3.10 m, m | 11.10 | |
| 2. | Draught, m | 3.10 |
| 3. | Displacement, t | 558 |
| 4. | Endurance, days | 10 |
| 5. | Towing winch pull load, t | 20 |
| 6. | RS class | KM Arc 4 R1 AUT3-C FF3WS Tug |
| 7. | ME power, kW | 2 x 597 |
| 8. | Rudder and propeller complex | 2 x Rudderpropellers |
| 9. | Auxiliary diesel-generators, kW | 2 x 200 |
| 10. | Crew / berth, pers | 7 / 12 |
| 11. | Speed, knots | 10 |
| 12. | Gross tonnage | 398 |
Arc 4 R1 AUT3-C FF3WS Tug