PROJECT TG19
3560 kW multipurpose tug
Purpose:
- towing vessels and floating objects in marine conditions;
- performing auxiliary operations in the port water area;
- participation in oil spill response operations as an auxiliary vehicle for the delivery of LARN equipment;
- participation in oil spill response and spill response operations as a bonding agent when installing booms outside the spill spot (the vessel is not provided for in the spot itself);
- assisting in extinguishing fires on floating and coastal objects accessible from the sea;
- transportation of general cargo on deck with loading and unloading by port facilities or ship crane;
- escort operations.
| # | Name | Value |
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 37.70 | |
| Length between PP, m | 33.60 | |
| Breadth overall, m | 12.90 | |
| Breadth, m | 12.10 | |
| Depth, m | 5.70 | |
| L x B x H | 37.10 x 12.90 x 5.70 = 2 728 | |
| 2. | SWL draught, m | 3.60 |
| 3. | Overall draught, m | 5.20 |
| 4. | Displacement, t | 835 |
| 5. | Endurance, days | 9.5 |
| 6. | Emphasis on the forward course, t | 55.0 |
| 7. | Towing winch, t | 30 |
| 8. | Traction effort of the escort winch, t | 40 |
| 9. | Cargo crane | hydraulic crane-manipulator with a carrying capacity of 2.17 tons with a boom of 8 m and 1.6 tons with a boom of 10.2 m |
| 10. | Special water / foam fire extinguishing system: | |
| frother pump, MPa | 1.6 | |
| special diesel driven fire pump | 1500 m³/h; 1.3 MPa | |
| fire monitors water / foam | 2 x 600/150 m³/h (length > 100 m, height 45 m) |
|
| 11. | Water curtain system | 70 l/min per 1 m curtain length |
| 12. | RS class | KM Arc 4 R1 AUT1-C FF3WSOil recovery ship (> 60°C) Escort tug |
| 13. | ME power, kW | 2 x 1825 |
| 14. | Rudder and propeller complex | 2 x Rudderpropellers |
| 15. | Auxiliary diesel-generators, kW | 2 x 160 |
| 16. | Crew / berth, pers | 12 / 12 |
| 17. | Front speed with 100% MDM, knots | 12.0 |
| 18. | Speed in reverse at 100% MDM, knots | 11.0 |
| 19. | Gross tonnage | 564 |
Arc 4 R1 AUT1-C FF3WS